Industry mix, workforce capacity, and structural gaps are all measurable from public data. A fourth layer is not. This report shows all four — including what remains unmeasured, and why.
Three of these four layers can be measured from public data. The fourth — the one that decides whether a struggling business gets help from a community member who could provide it — is the layer no existing economic infrastructure measures.
| Sector | NAICS | Establishments | 12-mo Formation | Opportunity Score | Signal |
|---|---|---|---|---|---|
Accommodation and Food Services NAICS 72 | 72 | 214 | +8.4% | 82 | High |
Construction NAICS 23 | 23 | 143 | +6.1% | 74 | High |
Professional and Technical Services NAICS 54 | 54 | 187 | +4.8% | 71 | High |
Health Care and Social Assistance NAICS 62 | 62 | 98 | +2.9% | 65 | Mid |
Transportation and Warehousing NAICS 48-49 | 48-49 | 62 | +2.1% | 61 | Mid |
Retail Trade NAICS 44-45 | 44-45 | 218 | +0.8% | 58 | Mid |
Finance and Insurance NAICS 52 | 52 | 76 | -0.4% | 53 | Low |
Manufacturing NAICS 31-33 | 31-33 | 34 | -1.2% | 44 | Low |
Until sufficient community participation is reached in Grapevine, this layer will remain unmeasured. The NIEA app, launched in 2026, is the first infrastructure built to capture this data. This report will be updated as that data becomes available.